View these transactions on the map.
Office
| Company: | Agiliysys |
| Address: | Mayfield Hts OH, US |
| Type: | Office |
| Square Feet: | 60,000 SF |
| Company: | Alpha Park |
| Address: | Mayfield OH, US |
| Type: | Office |
| Square Feet: | 500 SF |
| Amount: | $17,400 |
| Company: | Arisdyne |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 15,000 SF |
| Amount: | $390,360 |
| Company: | Austin Powder |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 30,000 SF |
| Amount: | $2,622,863 |
| Company: | BrandMuscle |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 30,000 SF |
| Amount: | $1,523,145 |
| Company: | Brenner Kaprosy |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 5,743 SF |
| Amount: | $535,925 |
| Company: | Chagrin Office Bldg |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 1,935 SF |
| Amount: | $137,480 |
| Company: | Chess Financial |
| Address: | Pepper Pike OH, US |
| Type: | Office |
| Square Feet: | 8,000 SF |
| Amount: | $876,785 |
| Company: | Cleve Clinic Childrens Rehab |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 3,346 SF |
| Amount: | $535,360 |
| Company: | Cleveland Steel |
| Address: | Twinsburg OH, US |
| Type: | Office |
| Square Feet: | 12,000 SF |
| Company: | Construction Employers |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 12,000 SF |
| Amount: | $956,655 |
| Company: | DRS |
| Address: | Willoughby OH, US |
| Type: | Office |
| Square Feet: | 3,500 SF |
| Amount: | $100,277 |
| Company: | Electric Serv Sweeper |
| Address: | Fontana CA, US |
| Type: | Office |
| Square Feet: | 19,090 SF |
| Amount: | $327,000 |
| Company: | Goodrich Aerospace |
| Address: | Bath OH, US |
| Type: | Office |
| Square Feet: | 35,000 SF |
| Company: | Harshaw Chemical |
| Address: | Pepper Pike OH, US |
| Type: | Office |
| Square Feet: | 26,000 SF |
| Company: | Higley Construction |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 15,000 SF |
| Company: | Invacare |
| Address: | Elyria OH, US |
| Type: | Office |
| Square Feet: | 50,000 SF |
| Company: | Kirtland Capital |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 7,438 SF |
| Amount: | $520,660 |
| Company: | Kirtland Capital |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 12,000 SF |
| Company: | Lamson & Sessions |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 70,000 SF |
| Company: | Landerbrook |
| Address: | Pepper Pike OH, US |
| Type: | Office |
| Square Feet: | 9,697 SF |
| Amount: | $276,364 |
| Company: | Landerbrook |
| Address: | Mayfield OH, US |
| Type: | Office |
| Square Feet: | 267 SF |
| Amount: | $1,840 |
| Company: | LaPeer-Whitman |
| Address: | Whitman MI, US |
| Type: | Office |
| Square Feet: | 3,500 SF |
| Amount: | $227,500 |
| Company: | Leaseway Transportation |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 104,000 SF |
| Company: | LESCO Corp. |
| Address: | Strongsville OH, US |
| Type: | Office |
| Square Feet: | 72,000 SF |
| Company: | Master Builders |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 200,000 SF |
| Company: | McDonald Investments |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 120,000 SF |
| Company: | NASA |
| Address: | Middleburg Hts OH, US |
| Type: | Office |
| Square Feet: | 22,846 SF |
| Amount: | $85,673 |
| Company: | NCB |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 760,000 SF |
| Amount: | $80,000,000 |
| Company: | NCB |
| Address: | Columbus OH, US |
| Type: | Office |
| Square Feet: | 140,000 SF |
| Company: | NCB |
| Address: | Indianapolis IN, US |
| Type: | Office |
| Square Feet: | 250,000 SF |
| Company: | NCB |
| Address: | Louisville KY, US |
| Type: | Office |
| Square Feet: | 180,000 SF |
| Company: | NCB |
| Address: | St. Louis MO, US |
| Type: | Office |
| Square Feet: | 80,000 SF |
| Company: | Norandex |
| Address: | Pepper Pike OH, US |
| Type: | Office |
| Square Feet: | 14,000 SF |
| Company: | Nordson Corp. |
| Address: | Westlake OH, US |
| Type: | Office |
| Square Feet: | 64,000 SF |
| Company: | Northrop Grumman |
| Address: | Century City OH, US |
| Type: | Office |
| Square Feet: | 200,000 SF |
| Company: | PC Repair on Wheels |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 1,592 SF |
| Amount: | $12,000 |
| Company: | Penda Shurland |
| Address: | LaPeer MI, US |
| Type: | Office |
| Square Feet: | 35,000 SF |
| Amount: | $55,000 |
| Company: | Port of Cleveland |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 10,000 SF |
| Company: | RJF International |
| Address: | Akron OH, US |
| Type: | Office |
| Square Feet: | 15,000 SF |
| Company: | Scottrade |
| Address: | Strongsville OH, US |
| Type: | Office |
| Square Feet: | 1,580 SF |
| Amount: | $237,000 |
| Company: | Smart Source |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 35,000 SF |
| Amount: | $850,000 |
| Company: | Stouffer Restaurant |
| Address: | Pepper Pike OH, US |
| Type: | Office |
| Square Feet: | 12,000 SF |
| Company: | Technicare |
| Address: | Solon OH, US |
| Type: | Office |
| Square Feet: | 200 Acres |
| Company: | TRW |
| Address: | Lyndhurst OH, US |
| Type: | Office |
| Square Feet: | 480,000 SF |
| Company: | TRW |
| Address: | Livonia MI, US |
| Type: | Office |
| Square Feet: | 60,000 SF |
| Amount: | $1,170,000 |
| Company: | TRW - A&E Sector |
| Address: | Pepper Pike OH, US |
| Type: | Office |
| Square Feet: | 18,000 SF |
| Company: | Van Cleef |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 4,277 SF |
| Amount: | $479,559 |
| Company: | Van Cleef Capital |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 4,000 SF |
| Company: | Veteran's Hospital |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 160,000 SF |
| Company: | Wastequip |
| Address: | Ider AL, US |
| Type: | Office |
| Square Feet: | 97,167 SF |
| Amount: | $900,000 |
| Company: | Wastequip |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 10,000 SF |
| Company: | Amerifirst |
| Address: | Independence OH, US |
| Type: | Office |
| Square Feet: | 3,291 SF |
| Amount: | $55,041 |
| Company: | Everstaff |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 1,200 SF |
| Amount: | $31,200 |
| Company: | Howard Hanna |
| Address: | Brunswick OH, US |
| Type: | Office |
| Square Feet: | 2,300 SF |
| Amount: | $60,000 |
| Company: | Microtek/Timec |
| Address: | Carson CA, US |
| Type: | Office |
| Square Feet: | 27,000 SF |
| Amount: | $218,000 |
| Company: | Mole Construction |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 3,500 SF |
| Amount: | $682,500 |
| Company: | Nordson |
| Address: | Westlake OH, US |
| Type: | Office |
| Square Feet: | 68,914 SF |
| Amount: | $8,924,000 |
| Company: | One EDI Source |
| Address: | Solon OH, US |
| Type: | Office |
| Square Feet: | 21,000 SF |
| Amount: | $1,107,234 |
| Company: | Rockside Rd |
| Address: | Independence OH, US |
| Type: | Office |
| Square Feet: | 1,898 SF |
| Amount: | $24,674 |
| Company: | Roeder Const |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 1,398 SF |
| Amount: | $39,600 |
| Company: | Scaparotti |
| Address: | Pepper Pike OH, US |
| Type: | Office |
| Square Feet: | 1,177 SF |
| Amount: | $133,000 |
| Company: | ScottTrade |
| Address: | Mentor OH, US |
| Type: | Office |
| Square Feet: | 1,764 SF |
| Amount: | $105,840 |
| Company: | Springbok |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 1,168 SF |
| Amount: | $39,712 |
| Company: | Steuer Escovar Berk |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 3,681 SF |
| Amount: | $351,456 |
| Company: | Asset Mgmt |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 3,608 SF |
| Amount: | $73,979 |
| Company: | Critical Power |
| Address: | Pepper Pike OH, US |
| Type: | Office |
| Square Feet: | 1,000 SF |
| Amount: | $29,944 |
| Company: | Invacare |
| Address: | St. Louis MO, US |
| Type: | Office |
| Square Feet: | 8,196 SF |
| Amount: | $598,205 |
| Company: | Moreland Partners |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 3,524 SF |
| Amount: | $324,208 |
| Company: | NCB |
| Address: | Louisville KY, US |
| Type: | Office |
| Square Feet: | 240,000 SF |
| Amount: | $40,000,000 |
| Company: | NCB |
| Address: | Ft. Wayne IN, US |
| Type: | Office |
| Square Feet: | 75,894 SF |
| Amount: | $9,486,750 |
| Company: | Scaparotti Lease |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 884 SF |
| Amount: | $21,960 |
| Company: | SGO Artcraft |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 3,000 SF |
| Amount: | $3,292 |
| Company: | Springbok Services |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 1,168 SF |
| Amount: | $39,712 |
| Company: | TRW |
| Address: | Warrensville OH, US |
| Type: | Office |
| Square Feet: | 13,790 SF |
| Amount: | $925,000 |
| Company: | TRW |
| Address: | Livonia MI, US |
| Type: | Office |
| Square Feet: | 33,363 SF |
| Amount: | $258,563 |
| Company: | Agilysys |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 37,960 SF |
| Amount: | $4,218,264 |
| Company: | Arcadia |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 2,250 SF |
| Amount: | $49,200 |
| Company: | Cellular Tower |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 43,560 SF |
| Amount: | $1,150,000 |
| Company: | Davis & Assoc. |
| Address: | Mayfield Village OH, US |
| Type: | Office |
| Square Feet: | 3,668 SF |
| Amount: | $715,260 |
| Company: | Edgepark Medical |
| Address: | Twinsburg OH, US |
| Type: | Office |
| Square Feet: | 38,800 SF |
| Amount: | $1,105,000 |
| Company: | Edgewater Capital |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 43,560 SF |
| Amount: | $600,000 |
| Company: | Kirtland Capital |
| Address: | Syracuse NY, US |
| Type: | Office |
| Square Feet: | 130,000 SF |
| Amount: | $1,500,000 |
| Company: | NCB |
| Address: | Orchard Mall IL, US |
| Type: | Office |
| Square Feet: | 43,560 SF |
| Amount: | $1,450,000 |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Office |
| Square Feet: | 126,761 SF |
| Amount: | $25,200,000 |
| Company: | NCB |
| Address: | Indianapolis IN, US |
| Type: | Office |
| Square Feet: | 234,283 SF |
| Amount: | $47,559,449 |
| Company: | NCB |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 165,000 SF |
| Amount: | $13,000,000 |
| Company: | NCB |
| Address: | Akron OH, US |
| Type: | Office |
| Square Feet: | 71,000 SF |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Office |
| Square Feet: | 296,000 SF |
| Company: | Nordson |
| Address: | Zhangjiang CHINA, CN |
| Type: | Office |
| Square Feet: | 50,000 SF |
| Amount: | $7,800,000 |
| Company: | Northrop |
| Address: | Los Angeles CA, US |
| Type: | Office |
| Square Feet: | 17,414 SF |
| Amount: | $245,126 |
| Company: | VoA |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 23,315 SF |
| Amount: | $349,725 |
| Company: | Warrington |
| Address: | Pepper Pike OH, US |
| Type: | Office |
| Square Feet: | 6,010 SF |
| Amount: | $240,400 |
| Company: | Wastequip |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 12,702 SF |
| Amount: | $998,721 |
| Company: | Wastequip |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 2,464 SF |
| Amount: | $331,222 |
| Company: | Waterstone |
| Address: | University Hts. OH, US |
| Type: | Office |
| Square Feet: | 1,932 SF |
| Amount: | $125,580 |
| Company: | Brandmuscle |
| Address: | Beachwood OH, US |
| Type: | Office |
| Square Feet: | 23,563 SF |
| Amount: | $709,424 |
| Company: | Diebold |
| Address: | Richmond VA, US |
| Type: | Office |
| Square Feet: | 10,000 SF |
| Amount: | $487,000 |
| Company: | NCB |
| Address: | Zandale KY, US |
| Type: | Office |
| Square Feet: | 2,504 SF |
| Amount: | $755,000 |
| Company: | Northrop |
| Address: | Century City CA, US |
| Type: | Office |
| Square Feet: | 27,000 SF |
| Amount: | $218,000 |
| Company: | TRW |
| Address: | Lanham MD, US |
| Type: | Office |
| Square Feet: | 49,689 SF |
| Amount: | $26,318 |
| Company: | TRW |
| Address: | Washington MI, US |
| Type: | Office |
| Square Feet: | 242,000 SF |
| Amount: | $38,720,000 |
| Company: | TRW |
| Address: | Independence OH, US |
| Type: | Office |
| Square Feet: | 7,000 SF |
| Amount: | $1,002,000 |
| Company: | TRW |
| Address: | Livonia MI, US |
| Type: | Office |
| Square Feet: | 180,000 SF |
| Amount: | $13,617,000 |
| Company: | NCB |
| Address: | Cleveland OH, US |
| Type: | Office |
| Square Feet: | 160,000 SF |
| Company: | NCB |
| Address: | Philadelphia PA, US |
| Type: | Office |
| Square Feet: | 50,000 SF |
Retail
| Company: | NCB |
| Address: | Chicago IL, US |
| Type: | Retail |
| Square Feet: | 18,990 SF |
| Amount: | $8,450,000 |
| Company: | Pearl Road |
| Address: | Cleveland OH, US |
| Type: | Retail |
| Square Feet: | 6,800 SF |
| Amount: | $237,000 |
| Company: | Pearl Road |
| Address: | Strongsville OH, US |
| Type: | Retail |
| Square Feet: | 7,000 SF |
| Amount: | $237,000 |
| Company: | Angels Day Care |
| Address: | Parma Heights OH, US |
| Type: | Retail |
| Square Feet: | 7,000 SF |
| Amount: | $237,000 |
| Company: | Landerbrook |
| Address: | Mayfield Heights OH, US |
| Type: | Retail |
| Square Feet: | 6,037 SF |
| Amount: | $218,841 |
| Company: | NCB |
| Address: | Chicago IL, US |
| Type: | Retail |
| Square Feet: | 3,539 SF |
| Amount: | $2,229,570 |
| Company: | NCB |
| Address: | Union Township PA, US |
| Type: | Retail |
| Square Feet: | 3,220 SF |
| Amount: | $5,177,665 |
| Company: | NCB |
| Address: | Westlake OH, US |
| Type: | Retail |
| Square Feet: | 3,200 SF |
| Amount: | $7,801,326 |
| Company: | NCB |
| Address: | Chicago IL, US |
| Type: | Retail |
| Square Feet: | 3,796 SF |
| Amount: | $4,855,845 |
| Company: | NCB |
| Address: | Chicago IL, US |
| Type: | Retail |
| Square Feet: | 3,360 SF |
| Amount: | $2,465,000 |
| Company: | NCB |
| Address: | Elmhurst IL, US |
| Type: | Retail |
| Square Feet: | 3,212 SF |
| Amount: | $3,712,800 |
| Company: | NCB |
| Address: | Chicago IL, US |
| Type: | Retail |
| Square Feet: | 3,500 SF |
| Amount: | $2,386,520 |
| Company: | NCB |
| Address: | Middletown OH, US |
| Type: | Retail |
| Square Feet: | 43,560 SF |
| Amount: | $5,989,500 |
| Company: | NCB |
| Address: | Crystal Lake IL, US |
| Type: | Retail |
| Square Feet: | 54,450 SF |
| Amount: | $2,000,000 |
| Company: | NCB |
| Address: | Chicago IL, US |
| Type: | Retail |
| Square Feet: | 3,800 SF |
| Amount: | $2,500,000 |
| Company: | NCB |
| Address: | Antioch IL, US |
| Type: | Retail |
| Square Feet: | 43,560 SF |
| Amount: | $6,987,750 |
| Company: | NCB |
| Address: | Chicago IL, US |
| Type: | Retail |
| Square Feet: | 3,150 SF |
| Amount: | $4,662,150 |
| Company: | NCB |
| Address: | Akron OH, US |
| Type: | Retail |
| Square Feet: | 2,500 SF |
| Amount: | $1,660,000 |
| Company: | NCB |
| Address: | Westlake OH, US |
| Type: | Retail |
| Square Feet: | 3,200 SF |
| Amount: | $7,801,326 |
| Company: | NCB |
| Address: | Willowbrook IL, US |
| Type: | Retail |
| Square Feet: | 43,560 SF |
| Amount: | $4,250,000 |
| Company: | NCB |
| Address: | Waukegan IL, US |
| Type: | Retail |
| Square Feet: | 3,500 SF |
| Amount: | $4,400,000 |
| Company: | NCB |
| Address: | Quincy MA, US |
| Type: | Retail |
| Square Feet: | 3,964 SF |
| Amount: | $39,663 |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Retail |
| Square Feet: | 43,600 SF |
| Amount: | $1,200,000 |
| Company: | NCB |
| Address: | Detroit MI, US |
| Type: | Retail |
| Square Feet: | 3,200 SF |
| Amount: | $1,000,000 |
| Company: | NCB |
| Address: | Willowbrook IL, US |
| Type: | Retail |
| Square Feet: | 43,560 SF |
| Amount: | $5,087,500 |
| Company: | NCB |
| Address: | Jefferson KY, US |
| Type: | Retail |
| Square Feet: | 2,800 SF |
| Amount: | $1,700,000 |
| Company: | NCB |
| Address: | Hartville OH, US |
| Type: | Retail |
| Square Feet: | 83,936 SF |
| Amount: | $1,032,000 |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Retail |
| Square Feet: | 43,600 SF |
| Amount: | $300,000 |
| Company: | NCB |
| Address: | Oak Forest IL, US |
| Type: | Retail |
| Square Feet: | 3,000 SF |
| Amount: | $1,500,000 |
| Company: | NCB |
| Address: | Cottage Grove IL, US |
| Type: | Retail |
| Square Feet: | 26,000 SF |
| Amount: | $7,986,000 |
| Company: | NCB |
| Address: | Des Plaines IL, US |
| Type: | Retail |
| Square Feet: | 39,900 SF |
| Amount: | $1,300,000 |
| Company: | NCB |
| Address: | New Haven MI, US |
| Type: | Retail |
| Square Feet: | 3,060 SF |
| Amount: | $1,254,000 |
| Company: | NCB |
| Address: | Mt. Washington KY, US |
| Type: | Retail |
| Square Feet: | 43,560 SF |
| Amount: | $2,552,000 |
| Company: | NCB |
| Address: | Cottlesville MO, US |
| Type: | Retail |
| Square Feet: | 33,000 SF |
| Amount: | $250,222 |
| Company: | NCB |
| Address: | Wentzville MO, US |
| Type: | Retail |
| Square Feet: | 20,563 SF |
| Amount: | $1,418,847 |
| Company: | NCB |
| Address: | Bainbridge OH, US |
| Type: | Retail |
| Square Feet: | 581 SF |
| Amount: | $11,911 |
| Company: | NCB |
| Address: | Fairfield Twp OH, US |
| Type: | Retail |
| Square Feet: | 83,647 SF |
| Amount: | $128,160 |
| Company: | NCB |
| Address: | Bellville MO, US |
| Type: | Retail |
| Square Feet: | 8,500 SF |
| Amount: | $25,500 |
| Company: | NCB |
| Address: | Louisville KY, US |
| Type: | Retail |
| Square Feet: | 23,524 SF |
| Amount: | $2,535,000 |
| Company: | NCB |
| Address: | Milford MI, US |
| Type: | Retail |
| Square Feet: | 89,428 SF |
| Amount: | $875,000 |
| Company: | NCB |
| Address: | Pittsburgh PA, US |
| Type: | Retail |
| Square Feet: | 43,560 SF |
| Amount: | $1,000,000 |
| Company: | NCB |
| Address: | Edwardsville MO, US |
| Type: | Retail |
| Square Feet: | 50,000 SF |
| Amount: | $2,800,000 |
| Company: | NCB |
| Address: | Wildwood MO, US |
| Type: | Retail |
| Square Feet: | 3,500 SF |
| Amount: | $2,600,000 |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Retail |
| Square Feet: | 26,155 SF |
| Amount: | $400,000 |
| Company: | NCB |
| Address: | Jennings MO, US |
| Type: | Retail |
| Square Feet: | 84,070 SF |
| Amount: | $3,000,000 |
| Company: | NCB |
| Address: | Chicago IL, US |
| Type: | Retail |
| Square Feet: | 3,000 SF |
| Amount: | $877,800 |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Retail |
| Square Feet: | 31,000 SF |
| Amount: | $2,425,000 |
| Company: | NCB |
| Address: | Chicago IL, US |
| Type: | Retail |
| Square Feet: | 3,600 SF |
| Amount: | $1,512,000 |
| Company: | NCB |
| Address: | Wauconda IL, US |
| Type: | Retail |
| Square Feet: | 4,000 SF |
| Amount: | $2,178,000 |
| Company: | NCB |
| Address: | Akron OH, US |
| Type: | Retail |
| Square Feet: | 50,000 SF |
| Amount: | $7,500,000 |
| Company: | NCB |
| Address: | Stow OH, US |
| Type: | Retail |
| Square Feet: | 3,220 SF |
| Amount: | $496,000 |
| Company: | NCB |
| Address: | Peoria IL, US |
| Type: | Retail |
| Square Feet: | 215,074 SF |
| Amount: | $33,000,000 |
| Company: | NCB |
| Address: | Southgate MI, US |
| Type: | Retail |
| Square Feet: | 151,375 SF |
| Company: | NCB |
| Address: | Grand Rapids MI, US |
| Type: | Retail |
| Square Feet: | 117,172 SF |
| Company: | NCB |
| Address: | Kalamazoo MI, US |
| Type: | Retail |
| Square Feet: | 90,468 SF |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Retail |
| Square Feet: | 59,964 SF |
| Company: | NCB |
| Address: | Louisville KY, US |
| Type: | Retail |
| Square Feet: | 53,106 SF |
| Company: | NCB |
| Address: | Logansport IN, US |
| Type: | Retail |
| Square Feet: | 49,319 SF |
| Company: | NCB |
| Address: | Marion OH, US |
| Type: | Retail |
| Square Feet: | 41,411 SF |
| Company: | NCB |
| Address: | laPorte IN, US |
| Type: | Retail |
| Square Feet: | 38,702 SF |
| Company: | NCB |
| Address: | London KY, US |
| Type: | Retail |
| Square Feet: | 32,449 SF |
| Company: | NCB |
| Address: | Lansing MI, US |
| Type: | Retail |
| Square Feet: | 29,699 SF |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Retail |
| Square Feet: | 28,973 SF |
| Company: | NCB |
| Address: | Warsaw IN, US |
| Type: | Retail |
| Square Feet: | 25,678 SF |
| Company: | NCB |
| Address: | Mishawaka IN, US |
| Type: | Retail |
| Square Feet: | 24,541 SF |
| Company: | NCB |
| Address: | Crawfordsville IN, US |
| Type: | Retail |
| Square Feet: | 21,782 SF |
| Company: | NCB |
| Address: | Mancelona MI, US |
| Type: | Retail |
| Square Feet: | 14,993 SF |
| Company: | NCB |
| Address: | Washington MO, US |
| Type: | Retail |
| Square Feet: | 7,170 SF |
| Company: | NCB |
| Address: | Ft. Wayne IN, US |
| Type: | Retail |
| Square Feet: | 61,000 SF |
| Company: | NCB |
| Address: | Stamford CT, US |
| Type: | Retail |
Land
| Company: | TRW |
| Address: | Lafayette IN, US |
| Type: | Land |
| Square Feet: | 653,400 SF |
| Amount: | $825,000 |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Land |
| Square Feet: | 48,024 SF |
| Amount: | $105,000 |
| Company: | NCB |
| Address: | Highway K MO, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $3,000,000 |
| Company: | NCB |
| Address: | Bellville MO, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $2,000,000 |
| Company: | NCB |
| Address: | West Florissant MO, US |
| Type: | Land |
| Square Feet: | 51,401 SF |
| Amount: | $3,000,000 |
| Company: | NCB |
| Address: | T&C Crossings MO, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $2,200,000 |
| Company: | NCB |
| Address: | Pittsburgh PA, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $5,800,000 |
| Company: | NCB |
| Address: | O'Fallon MO, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $2,500,000 |
| Company: | TRW |
| Address: | Livonia MI, US |
| Type: | Land |
| Square Feet: | 320,166 SF |
| Amount: | $731,177 |
| Company: | TRW |
| Address: | Mesa AZ, US |
| Type: | Land |
| Square Feet: | 10,193,040 SF |
| Amount: | $14,755,000 |
| Company: | NCB |
| Address: | Lake Cook IL, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $1,507,524 |
| Company: | NCB |
| Address: | O Fallon MO, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $2,552,000 |
| Company: | NCB |
| Address: | Chicago IL, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $1,175,000 |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $1,175,000 |
| Company: | NCB |
| Address: | Geneva IL, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $1,175,000 |
| Company: | NCB |
| Address: | St Pete/Cottlesville MO, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $1,600,000 |
| Company: | NCB |
| Address: | Cincinnati OH, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $600,000 |
| Company: | NCB |
| Address: | Wooster IL, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $372,500 |
| Company: | NCB |
| Address: | Macedonia OH, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $875,000 |
| Company: | NCB |
| Address: | STL Waterloo MO, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $1,500,000 |
| Company: | NCB |
| Address: | Collinsville MO, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $2,400,000 |
| Company: | NCB |
| Address: | Cottlesville MO, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $1,560,000 |
| Company: | NCB |
| Address: | Shepherdsville KY, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $475,000 |
| Company: | NCB |
| Address: | Strongsville OH, US |
| Type: | Land |
| Square Feet: | 53,580 SF |
| Amount: | $3,078,300 |
| Company: | NCB |
| Address: | Wheaton IL, US |
| Type: | Land |
| Square Feet: | 43,560 SF |
| Amount: | $2,973,750 |
| Company: | TRW |
| Address: | Windsor ON, CA |
| Type: | Land |
| Square Feet: | 8 Acres |
| Amount: | $582,000 |
| Company: | TRW |
| Address: | Reno NV, US |
| Type: | Land |
| Square Feet: | 1,200 Acres |
| Amount: | $4,500,000 |
| Company: | TRW |
| Address: | Lyndhurst OH, US |
| Type: | Land |
Industrial
| Company: | Aleris |
| Address: | Shelbyville TN, US |
| Type: | Industrial |
| Square Feet: | 1,568,160 SF |
| Amount: | $187,500 |
| Company: | Best Brands |
| Address: | Minneapolis MN, US |
| Type: | Industrial |
| Square Feet: | 41,000 SF |
| Amount: | $306,546 |
| Company: | Cleveland Steel |
| Address: | Glenwillow OH, US |
| Type: | Industrial |
| Square Feet: | 84,300 SF |
| Amount: | $843,000 |
| Company: | DistTech Terminal |
| Address: | Cleveland OH, US |
| Type: | Industrial |
| Square Feet: | 32,708 SF |
| Amount: | $958,583 |
| Company: | Fellers |
| Address: | Cleveland OH, US |
| Type: | Industrial |
| Square Feet: | 5,000 SF |
| Amount: | $256,249 |
| Company: | Invacare |
| Address: | Grand Prairie TX, US |
| Type: | Industrial |
| Square Feet: | 87,508 SF |
| Amount: | $1,038,938 |
| Company: | Invacare |
| Address: | Modesto CA, US |
| Type: | Industrial |
| Square Feet: | 3,675 SF |
| Amount: | $17,400 |
| Company: | Invacare |
| Address: | Brookfield WI, US |
| Type: | Industrial |
| Square Feet: | 3,200 SF |
| Amount: | $23,220 |
| Company: | Invacare |
| Address: | South Bend IN, US |
| Type: | Industrial |
| Square Feet: | 80,000 SF |
| Amount: | $2,128,000 |
| Company: | Invacare |
